Maintenance, Common Area Maintenance
$269.99 Monthly**LISTED MLS Pricing is PURCHASE PRICE NET OF HST REBATE. The Social by Zancor Homes, stylish and contemporary Urban Town Located in Caledon. Move In Ready! Two Bedroom, 2.5 bathroom unit, 2 Car Parking ( 1 Interior, 1 Exterior). Covered Terrace with private entrance. Spacious and bright open unit, with Stainless steel appliances, white washer and dryer. No Development Charges, No Occupancy Fees, 1 Year Fee Maintenance (Est $269.99/ month) 3 Stainless Steel Appliance Package & Stacked Washer/Dryer. Located close to all Amenities / Future highway access and Coming Soon Plaza. (id:53661)
| MLS® Number | W13693516 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.29 m | 3.29 m | 4.29 m x 3.29 m |
| Lower Level | Bedroom 2 | 3.59 m | 3.1 m | 3.59 m x 3.1 m |
| Main Level | Kitchen | 3.81 m | 2.62 m | 3.81 m x 2.62 m |
| Main Level | Great Room | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
https://www.realtor.ca/real-estate/30175764/14-savvy-lane-caledon-rural-caledon