welcome to 131 Booth Ave. This lovely, well maintained and cared for Leslieville home has been extensively updated and modernized over the years. featuring: an open concept main floor, ideal for keeping an eye on the little ones while dinner prep is underway; three bedrooms; a partially finished basement with separate entrance, covered back porch and fully fenced child and or pet friendly back yard, this property is ready to call home for you and yours. Steps to Queen St East with its amazing variety of unique shops; entertainment venues; restaurants and public transit, (coming subway stop on the Ontario Line at Degrassi and Queen) all the while just an easy walk or short bike ride to: Lake Ontario; the Beaches; Tommy Thompson Park/Leslie St Spit (bird watching delight); the Distillery District and revitalized Don River parklands. If little ones are part of the picture, the well regarded Morse St Public School is only two blocks away. Easy access to the Film District, DVP and Lakeshore Blvd and Eastern Ave for downtown commutes or out of town drives. Ideal opportunity for a Starter Home in a most vibrant and enjoyable part of the City. Public Open Houses Sept 27/28 2-4 both days (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12425704 |
Property Type | Single Family |
Neigbourhood | Toronto—Danforth |
Community Name | South Riverdale |
Equipment Type | Water Heater |
Features | Lane, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Hardwood, Vinyl, Concrete |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft |
Size Frontage | 15 Ft ,8 In |
Size Irregular | 15.7 X 114 Ft |
Size Total Text | 15.7 X 114 Ft |
Zoning Description | Q |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Second Level | Bedroom | 4.74 m | 2.4 m | 4.74 m x 2.4 m |
Second Level | Bedroom | 3.42 m | 2 m | 3.42 m x 2 m |
Basement | Other | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Basement | Laundry Room | 4.42 m | 2.91 m | 4.42 m x 2.91 m |
Basement | Cold Room | 4.07 m | 1.9 m | 4.07 m x 1.9 m |
Ground Level | Foyer | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
Ground Level | Living Room | 4.64 m | 2.7 m | 4.64 m x 2.7 m |
Ground Level | Dining Room | 2.91 m | 0.87 m | 2.91 m x 0.87 m |
Ground Level | Kitchen | 3.42 m | 3.25 m | 3.42 m x 3.25 m |
https://www.realtor.ca/real-estate/28911171/131-booth-avenue-toronto-south-riverdale-south-riverdale