Maintenance, Parcel of Tied Land
$100 MonthlyBEING SOLD "AS IS WHERE IS" (id:53661)
MLS® Number | W12318710 |
Property Type | Single Family |
Community Name | Malton |
Parking Space Total | 2 |
Pool Type | On Ground Pool |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Appliances | Water Heater, Water Meter |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Flooring Type | Laminate, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 700 - 1,100 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft ,8 In |
Size Frontage | 17 Ft ,8 In |
Size Irregular | 17.7 X 80.7 Ft |
Size Total Text | 17.7 X 80.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.15 m | 4.27 m | 5.15 m x 4.27 m |
Second Level | Dining Room | Measurements not available | ||
Second Level | Eating Area | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Second Level | Kitchen | 2.71 m | 2.44 m | 2.71 m x 2.44 m |
Third Level | Primary Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
Third Level | Bedroom 2 | 2.71 m | 2.44 m | 2.71 m x 2.44 m |
Third Level | Bedroom 3 | 2.56 m | 2.47 m | 2.56 m x 2.47 m |
Ground Level | Family Room | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
https://www.realtor.ca/real-estate/28677886/13-7035-rexwood-road-mississauga-malton-malton