Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$946.16 MonthlyRenovated Kitchen with Brand new Quartz Counter Top., new push & close cabinet doors. Panoramic Views Overlooking The Lake & City In Fantastic Marina Del Ray Community. Just Steps To Marinas, Path And Trails And Only 10 Minutes To Downtown. Open Concept Living/Dining Area With Wall To Wall Windows Allowing For An Abundance Of Natural Light. The Kitchen Overlooks The Living Space, Ideal For Entertaining. Large Bedroom With A Double Closet And French Doors Leading To The Den. Condo Fees Includes All Your Utilities , basic internet ,basic cable & Access To World Class Fitness Facilities, Tennis/ Squash, Swimming pool, Party Hall, BBQ Place, Accessible Amazing view from Penthouse on 34th floor(common element) , 2 Car parking (Tandem) (id:53661)
MLS® Number | W12440742 |
Property Type | Single Family |
Neigbourhood | Mimico-Queensway |
Community Name | Mimico |
Community Features | Pets Not Allowed |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
Flat | Dining Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
Flat | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
Flat | Den | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Flat | Kitchen | 2.63 m | 2.76 m | 2.63 m x 2.76 m |
Flat | Foyer | 3.08 m | 1.25 m | 3.08 m x 1.25 m |
Flat | Laundry Room | 1.28 m | 2.1 m | 1.28 m x 2.1 m |
https://www.realtor.ca/real-estate/28942772/1207-2269-lake-shore-boulevard-w-toronto-mimico-mimico