Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$442.43 MonthlyEnjoy Unobstructed views of the Toronto City Skyline, Sunrise & Lake Ontario. Vacation/Resort style living. This beautiful sunny condo is in the Heart of Humber Bay Shores, along the main strip. This prime location is steps to the waterfront, your choice of restaurants, shops, amenities, trails. Energize yourself with a walk, jog or bike ride along the waterfront (Martin Goodman Trail)right at your doorstep. This Modern 1 Bed + Den Features 9 ft Ceilings, Floor to Ceiling Windows, HW Throughout, Freshly Painted. (This is a genuine enclosed bedroom with windows - no sliding doors like in other floorplans) Den is LG Enough to Serve as dining room, or an enclosed a Baby's Room or Office (just add a stylish barn door). Built-in Appliances, Centre Island, Quartz Counters, Custom Backsplash, Under Cabinet Lighting. Easy access to the Gardiner, 427, YYZ, Walkable to the Grocery Store, Steps to 24hr Lakeshore Streetcar line. Mins to Go Station. One parking space. One locker. (id:53661)
MLS® Number | W12259774 |
Property Type | Single Family |
Neigbourhood | Humber Bay Shores |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Hood Fan, Sauna, Stove, Whirlpool, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Marina, Public Transit |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Flat | Dining Room | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Flat | Living Room | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Flat | Primary Bedroom | 2.97 m | 2.28 m | 2.97 m x 2.28 m |
Flat | Den | 2.03 m | 2.28 m | 2.03 m x 2.28 m |
Flat | Other | Measurements not available |
https://www.realtor.ca/real-estate/28552370/1202-59-annie-craig-drive-toronto-mimico-mimico