Maintenance, Heat, Electricity, Water
$895.40 MonthlyUpscale Tridel abt 1200-SF..COMPLETELY REVNOVATED Like NEW (top to floor) including 5 New Appliances..Ready to move-in..Quiet Well maintained bldg..Beautiful Grand Lobby..Low Property Tax..Only one bill condo fees that include Hydro+Heat+Water..2+1 bdrm, 2full-bathrooms, 2-parking, Locker..Open Concept Unit O/L Skyline view..New & Modern Bathrooms w/ New Plumbings & lightings..Shower Stalls on Main Bathroom..Large & bright sunfilled Living/Din24hr Concierge..Lots of indoor Visitor Parking..Large Family Room as size for another bdrm..Master bdrm w/ new 4pc ensuite + 2 huge closets for his/hers..Enjoy Year round Multi Creational Facilities (indoor Swimming Pool, Sauna, Gym..Party Room w/ kitchen & separate entrance..WALK ACROSS SCARBOROUGH TOWN CENTRE MALL..Minute to to UofT Campus, Gov't Services, Public Transportation, 401/407..Security at Consilium Club house..Ideal for Retiree, Family, Students, Professionals. (id:53661)
MLS® Number | E12080102 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Woburn |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed, Community Centre |
Features | Cul-de-sac, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Security/concierge |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System, Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Flat | Living Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Dining Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Kitchen | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Flat | Den | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Flat | Primary Bedroom | 9.1 m | 2.5 m | 9.1 m x 2.5 m |
Flat | Bedroom 2 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
https://www.realtor.ca/real-estate/28161915/1107-88-corporate-drive-toronto-woburn-woburn