Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$864.22 MonthlyClean Bright Corner Unit With Incredible View. Luxury Condo Built By Monarch, Very Functional Layout, New Stainless steel Refrigerator, New Stainless steel Stove, New Stainless steel Dishwasher, Two new Toilets. Steps To Scarborough Town Centre, Srt, Go Bus & TTC Subway, City Hall and YMCA, Minutes To 401. Exclusive Amenities: Party Room, Fitness, Billiards, Table Tennis, Card Room, Pool, Whirlpool Sauna, Virtual Golf, & Mini Theatre,24H Concierge,Etc.1 parking+1 Locker. Maintenance Fees include heating, A/C, electricity and water. Excellent Move-In Condition! . (id:53661)
MLS® Number | E12444820 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Bendale |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.35 m | 3.15 m | 5.35 m x 3.15 m |
Flat | Dining Room | 5.35 m | 3.15 m | 5.35 m x 3.15 m |
Flat | Kitchen | 2.59 m | 2.3 m | 2.59 m x 2.3 m |
Flat | Primary Bedroom | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Flat | Bedroom 2 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
https://www.realtor.ca/real-estate/28951745/1107-50-brian-harrison-way-toronto-bendale-bendale