Maintenance, Common Area Maintenance, Insurance, Parking, Water
$504.60 MonthlyWelcome to this unbelievable sun drenched huge corner suite at Optima on the Park II! This fantastic suite has been completely customized and upgraded throughout. Easily used as a 3 bedroom (3rd bedroom now used as a dining space). This space has been opened up for optimal flow and light! Brand new flooring throughout, very large open kitchen with huge quartz island and new high end induction cooktop, built in range, stainless steel fridge, new backsplash, D/W, sweeping unreal 180 views from all rooms. Fantastically managed building with gorgeous indoor pool, outdoor areas, gym, parking, lockers are fantastic! They are rented for $15 monthly, or $120 year from management, with large ensuite locker as well! The current owners have 2 lockers which could be assumed, but used to have 4. Additional lockers are available through management! Everything included (water, gas) with the exception of hydro. This large unit has unbelievable maintenance fees for the size! An unbeatable location with all the shopping and grocery right outside your door! Easy transit and smack dab in the middle of the 401 and 407 making a commute beyond convenient! This suite was originally designed for accessibility in mind so all areas were customized to accommodate a wheelchair and walker. (id:53661)
MLS® Number | E12262794 |
Property Type | Single Family |
Neigbourhood | Milliken |
Community Name | Milliken |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Exercise Centre, Sauna |
Appliances | All |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Wood, Carpeted, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Ground Level | Dining Room | 3.16 m | 2.76 m | 3.16 m x 2.76 m |
Ground Level | Kitchen | 4.88 m | 4.17 m | 4.88 m x 4.17 m |
Ground Level | Eating Area | 4.62 m | 3.16 m | 4.62 m x 3.16 m |
Ground Level | Bedroom 2 | 5.14 m | 2.9 m | 5.14 m x 2.9 m |
Ground Level | Bathroom | 2.88 m | 2.57 m | 2.88 m x 2.57 m |
Ground Level | Other | 3.26 m | 2.85 m | 3.26 m x 2.85 m |
Ground Level | Bathroom | 2.68 m | 1.68 m | 2.68 m x 1.68 m |
Ground Level | Storage | 2.29 m | 2.22 m | 2.29 m x 2.22 m |
https://www.realtor.ca/real-estate/28558729/1012-160-alton-towers-circle-toronto-milliken-milliken