A Luxury Beautiful Home Built By Aspen Ridge, 4885Sf Living Space + Basement W/ 4 Ensuite Bright Bdrms W/ Spectacular Impressive Room Size. Newly Painted & Hardwood Flooring Thur/Out. Spectacular Large Gourmet Kitchen W/ Extra Long Granite Centre Island, Extended Cabinets, Walk-In Pantry, Servery, High-End Built-In S/S Appliances W/ 8 Gas Burners. Wine Bar W/ An Extra Walk-in Pantry. Library On Main Floor. Primary Bdrm W/ Gym Rm or Used as Nursary Room, Sauna & Humongous Walk-In Closet! Sun-Filled Home Features Excellent Layout With Soaring High Ceilings, 10' On Main, 9' On 2nd Floor & Basement, Upgraded Tiles, Stairs & Pickets/Railings. Close To Schools, Especially Top Ranking St. Theresa Cathalic HS & St Charles Garnier Cathalic ES, Trail, Parks, Go Station, Restaurants, Groceries, Hospital, Medical Centre & More!! School Ib Program Alexander Mackenzie High School, Hospital & Medical Center Nearby. (id:53661)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12321381 |
Property Type | Single Family |
Neigbourhood | Upper Thornhill Estates |
Community Name | Patterson |
Features | Carpet Free, Sauna |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Sauna, Window Coverings |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 50 Ft ,2 In |
Size Irregular | 50.2 X 109.9 Ft |
Size Total Text | 50.2 X 109.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.38 m | 4.6 m | 3.38 m x 4.6 m |
Second Level | Bedroom 4 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Primary Bedroom | 5.36 m | 5.51 m | 5.36 m x 5.51 m |
Second Level | Exercise Room | 3.04 m | 5.24 m | 3.04 m x 5.24 m |
Second Level | Bedroom 2 | 5.51 m | 4.51 m | 5.51 m x 4.51 m |
Main Level | Kitchen | 3.04 m | 5.21 m | 3.04 m x 5.21 m |
Main Level | Eating Area | 3.38 m | 6.12 m | 3.38 m x 6.12 m |
Main Level | Family Room | 5.51 m | 5.48 m | 5.51 m x 5.48 m |
Main Level | Dining Room | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Main Level | Living Room | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Main Level | Library | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Cold Room | 1.98 m | 1.82 m | 1.98 m x 1.82 m |
https://www.realtor.ca/real-estate/28683341/101-farrell-road-vaughan-patterson-patterson