Maintenance, Common Area Maintenance, Insurance, Parking, Water, Cable TV
$862.30 MonthlyWelcome to 500 Silverbirch, a charming 1 bedroom main floor suite in one of Hamilton's most sought-after adult living communities! This 1-bedroom, 1.5-bath unit is perfect for those looking for low-maintenance living with all the modern comforts and tons of amenities at your fingertips. The bright and open concept living/dining room provides tons of space for enjoyment and tasteful laminate flooring with a wall of windows featuring southwest exposure. The kitchen is fully equipped with an eat in area, all appliances, pristine laminate counter tops and access to your outdoor balcony/patio area. The spacious master bedroom features a 4pc ensuite bath, ample closet space and new carpet (2025). This unit features in suite laundry, owned hot water heater, ground level parking spot (directly out front of the suite for easy access) and your own private storage room in the basement! You will not want to miss the on-site club house featuring tennis courts, indoor heated pool, gym, putting green and more! There is no better way to downsize with no property maintenance yet enjoy all the social activities featured in this desirable community. (id:53661)
MLS® Number | X12288086 |
Property Type | Single Family |
Community Name | Rural Glanbrook |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Clubhouse, Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Zoning Description | R4-001 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
Main Level | Dining Room | 2.59 m | 2.21 m | 2.59 m x 2.21 m |
Main Level | Living Room | 3.69 m | 7.51 m | 3.69 m x 7.51 m |
Main Level | Bedroom | 3.35 m | 4.94 m | 3.35 m x 4.94 m |
Main Level | Bathroom | 1.46 m | 1.35 m | 1.46 m x 1.35 m |
Main Level | Bathroom | 2.52 m | 1.76 m | 2.52 m x 1.76 m |
https://www.realtor.ca/real-estate/28612365/101-500-silverbirch-boulevard-hamilton-rural-glanbrook