Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$639.17 MonthlyElegance & Simplicity That Speaks For Itself Best Describes This Picture Perfect Unit. Excellent Spacious Floor Plan & Definitely One Of The Most Upgraded Units With Thousands$$$Spent On Builder Upgrades. Located In Prime Location Influenced By All Major Amenities & World Class Golf Course Eagles Nest. Less Then 2 Minute Walk To Go Train Transportation. Great Parking Spot Location Along With Locker. Enjoy All Condo Amenities. Must Be Seen. (id:53661)
MLS® Number | N12268047 |
Property Type | Single Family |
Neigbourhood | Maple |
Community Name | Rural Vaughan |
Amenities Near By | Golf Nearby, Public Transit, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Family Room | 4.69 m | 3.04 m | 4.69 m x 3.04 m |
Flat | Kitchen | 2.1 m | 3.53 m | 2.1 m x 3.53 m |
Flat | Primary Bedroom | 2.91 m | 3.38 m | 2.91 m x 3.38 m |
Flat | Bedroom 2 | 2.77 m | 2.49 m | 2.77 m x 2.49 m |
Flat | Den | 1.77 m | 0.94 m | 1.77 m x 0.94 m |
https://www.realtor.ca/real-estate/28569630/100-eagle-rock-way-vaughan-rural-vaughan