Nestled on a quiet cul-de-sac in a peaceful waterfront community, this cozy 1-bedroom cottage offers the perfect summer escape. Whether you're looking for a family retreat or the ideal lot to build your dream home, this property delivers both charm and potential. Enjoy deeded access to beautiful Lake Simcoe, just a short stroll away perfect for swimming, boating and watching the sunset. Nearby hotspots include Bayview Memorial Park offering a long stretch of sandy beach, the 28km of Oro's Rail Trail for hiking, running or biking, as well as the Line 9 boat launch for a more relaxing day on the lake. The existing cottage has rustic charm and offers all the necessities for a summer retreat, including a welcoming front porch where you can sip your morning coffee surrounded by nature. Located only 90 minutes from the GTA, this serene getaway combines the best of cottage life with easy city access. Don't miss this rare opportunity to own a slice of Lake Simcoe paradise. Use it now, plan for later and make every summer unforgettable. (id:53661)
12:00 pm
Ends at:4:00 pm
3:00 pm
Ends at:5:00 pm
MLS® Number | S12248763 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Beach, Marina |
Features | Wooded Area, Irregular Lot Size, Flat Site, Conservation/green Belt, Level, Carpet Free |
Parking Space Total | 2 |
Structure | Porch, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Shared Well |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Depth | 80 Ft ,2 In |
Size Frontage | 84 Ft ,10 In |
Size Irregular | 84.9 X 80.2 Ft |
Size Total Text | 84.9 X 80.2 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Rls |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.94 m | 3.53 m | 2.94 m x 3.53 m |
Main Level | Living Room | 2.92 m | 5.95 m | 2.92 m x 5.95 m |
Main Level | Kitchen | 5.86 m | 2.83 m | 5.86 m x 2.83 m |
Main Level | Bathroom | 2.94 m | 2.2 m | 2.94 m x 2.2 m |
Cable | Available |
Electricity | Installed |
Electricity Connected | Connected |
Wireless | Available |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/28528506/10-simcoe-road-oro-medonte-rural-oro-medonte