Welcome to stunning 4 bedroom Corner lot home over 3100 sq. feet House, The Perfect Blend of Luxury & Practicality!! Tons Of Natural Light & Upgrades Includes 2 bedroom 1 bath Legal Basement Apartment and studio with 1 bath with Separate entrance and laundry, Upgraded Kitchen Is a Chef's Delight Featuring Quartz Countertops, Stainless Steel High End Appliances, Upgraded Cabinets & Lots of Pantry Space. Separate living, dining and family room. Great Size 4 Bedrooms Plus 3 Full Washrooms Upstairs!! Laundry On Second Floor, Walk In Closet!! Master Suite Is A Serene Retreat, Luxurious En-Suite Bathroom W/ 2 Sinks & Huge Closets Upgraded Floors, quartz Counters, Upgraded Light Fixtures, 200 Amp!! (id:53661)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | W12631512 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 28 M |
| Size Frontage | 9.2 M |
| Size Irregular | 9.2 X 28 M |
| Size Total Text | 9.2 X 28 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
| Second Level | Bedroom 2 | 4.26 m | 3.4 m | 4.26 m x 3.4 m |
| Second Level | Bedroom 3 | 4.3 m | 3.59 m | 4.3 m x 3.59 m |
| Second Level | Bedroom 4 | 3.53 m | 4.26 m | 3.53 m x 4.26 m |
| Basement | Living Room | 5.09 m | 3.71 m | 5.09 m x 3.71 m |
| Basement | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Basement | Bedroom 2 | 3.62 m | 3.44 m | 3.62 m x 3.44 m |
| Basement | Kitchen | 2.1 m | 2.62 m | 2.1 m x 2.62 m |
| Main Level | Family Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Main Level | Dining Room | 4 m | 3.35 m | 4 m x 3.35 m |
| Main Level | Kitchen | 4 m | 3.41 m | 4 m x 3.41 m |
| Main Level | Eating Area | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
| Main Level | Living Room | 4.3 m | 3.59 m | 4.3 m x 3.59 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29184681/1-pattulo-drive-caledon-rural-caledon