Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$495 MonthlyDiscover unbeatable value in Central Burlington with this charming 2-bed, 1-bath condo offering 855 sq ft of comfortable living. Perfectly located within walking distance to Downtown Burlington, Spencer Smith Park & the waterfront. The unit also backs onto green space & the bike path, connecting you directly to downtown. Shops, dining, parks, library, transit & everyday conveniences are all just steps away. Enjoy the ease of main-level access, an outdoor seating area & a quiet, well-maintained building. Owned & cared for by the same owner for 30+ years, this bright & clean unit comes with 1 locker & 1 parking spot, with the option to rent a second. Low monthly fees include property taxes, heat, water, building insurance, exterior maintenance, parking & locker making this an affordable opportunity for buyers seeking a low-maintenance lifestyle. With a prime location, peaceful setting & excellent value, this home invites you to add your personal touch & enjoy everything Burlington has to offer. No pets (unless service animals).No rental/leasing. Cooperative ownership subject to board approval. (id:53661)
MLS® Number | W12402017 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Wooded Area, Level, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Storage - Locker |
Appliances | Freezer, Stove, Window Coverings, Refrigerator |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Zoning Description | Rh1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.94 m | 3.56 m | 5.94 m x 3.56 m |
Main Level | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Kitchen | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
Main Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bedroom 2 | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
Main Level | Bathroom | 1.48 m | 2.4 m | 1.48 m x 2.4 m |
https://www.realtor.ca/real-estate/28859379/1-2418-new-street-burlington-brant-brant